<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Gadget: VinTemp</title>
	<atom:link href="http://winepeeps.com/2008/10/06/wine-gadget-vintemp/feed/" rel="self" type="application/rss+xml" />
	<link>http://winepeeps.com/2008/10/06/wine-gadget-vintemp/</link>
	<description>Helping you get the most bang for your buck in wine</description>
	<lastBuildDate>Sun, 20 May 2012 15:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jared</title>
		<link>http://winepeeps.com/2008/10/06/wine-gadget-vintemp/comment-page-1/#comment-1423</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=381#comment-1423</guid>
		<description>Have had two of these for about two years and can&#039;t figure out how I lived without them!  I&#039;m a temperature Nazi now!!</description>
		<content:encoded><![CDATA[<p>Have had two of these for about two years and can&#8217;t figure out how I lived without them!  I&#8217;m a temperature Nazi now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Debs</title>
		<link>http://winepeeps.com/2008/10/06/wine-gadget-vintemp/comment-page-1/#comment-1417</link>
		<dc:creator>Dr. Debs</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=381#comment-1417</guid>
		<description>True confessions time: I have one of these and LOVE it. It is, well geeky, but I like to think it&#039;s geeky in a good way. Besides, 65 degrees is much much colder than I thought it was. It&#039;s made a real difference in the red wine department.</description>
		<content:encoded><![CDATA[<p>True confessions time: I have one of these and LOVE it. It is, well geeky, but I like to think it&#8217;s geeky in a good way. Besides, 65 degrees is much much colder than I thought it was. It&#8217;s made a real difference in the red wine department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Sullivan</title>
		<link>http://winepeeps.com/2008/10/06/wine-gadget-vintemp/comment-page-1/#comment-1416</link>
		<dc:creator>Sean Sullivan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=381#comment-1416</guid>
		<description>I&#039;ve actually used one of the VinTemp pens for the last few months and have found it to be quite reliable and useful in determining the temperature of a wine. I highly recommend picking up one of their devices given the incredible impact of temperature on wine.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually used one of the VinTemp pens for the last few months and have found it to be quite reliable and useful in determining the temperature of a wine. I highly recommend picking up one of their devices given the incredible impact of temperature on wine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

