<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Peeps: Leading the Coverage of Washington State Wines</title>
	<atom:link href="http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/</link>
	<description>Helping you get the most bang for your buck in wine</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:40:52 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Sullivan</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3947</link>
		<dc:creator>Sean Sullivan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3947</guid>
		<description>Dave is correct on the 85 point cutoff for Spectator and the implications for the percentage of wines rated 90 points or above. &#039;ll be writing more about this in a subsequent post.</description>
		<content:encoded><![CDATA[<p>Dave is correct on the 85 point cutoff for Spectator and the implications for the percentage of wines rated 90 points or above. &#8216;ll be writing more about this in a subsequent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3946</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3946</guid>
		<description>Many Washington wines are not submitted for tasting by Jay Miller of the Wine Advocate. And of those he does taste, only those scoring 85 points or higher are published. Therefore, the number of wines scoring 90 points or higher as a percentage of all Washington wines is much lower than the 60% mentioned in this article.</description>
		<content:encoded><![CDATA[<p>Many Washington wines are not submitted for tasting by Jay Miller of the Wine Advocate. And of those he does taste, only those scoring 85 points or higher are published. Therefore, the number of wines scoring 90 points or higher as a percentage of all Washington wines is much lower than the 60% mentioned in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3937</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3937</guid>
		<description>Walt,
Thank you for valididating the importance of blind tastings and QPRs, two cornerstones of our approach here at Wine Peeps. We&#039;re still working on the searchable data base, one of our goals for the coming year.</description>
		<content:encoded><![CDATA[<p>Walt,<br />
Thank you for valididating the importance of blind tastings and QPRs, two cornerstones of our approach here at Wine Peeps. We&#8217;re still working on the searchable data base, one of our goals for the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3936</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3936</guid>
		<description>I look forward to finding your aggregate tasting data.  Let&#039;s face it, no matter what one&#039;s budget, QPR makes sense to everyone and I thank you for providing this service.  The 2 reasons I find the Spectator&#039;s evaluations valuable are 1. organizational (searchable online database is the best out there) and 2. their tastings are done blind.  If you can match these 2 points, your site will be the most valuable to discerning enthusiasts like myself.</description>
		<content:encoded><![CDATA[<p>I look forward to finding your aggregate tasting data.  Let&#8217;s face it, no matter what one&#8217;s budget, QPR makes sense to everyone and I thank you for providing this service.  The 2 reasons I find the Spectator&#8217;s evaluations valuable are 1. organizational (searchable online database is the best out there) and 2. their tastings are done blind.  If you can match these 2 points, your site will be the most valuable to discerning enthusiasts like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Sullivan</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3935</link>
		<dc:creator>Sean Sullivan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3935</guid>
		<description>In Advocate&#039;s case it will actually change the percentage considerably based on their publication criteria. I&#039;m waiting to get some information from Spectator as well. More to follow.</description>
		<content:encoded><![CDATA[<p>In Advocate&#8217;s case it will actually change the percentage considerably based on their publication criteria. I&#8217;m waiting to get some information from Spectator as well. More to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3934</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3934</guid>
		<description>I&#039;m looking forward to your additional data, Sean, however, I doubt that it will change the relative percentages much, because we all taste wines that we don&#039;t publish about.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to your additional data, Sean, however, I doubt that it will change the relative percentages much, because we all taste wines that we don&#8217;t publish about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3933</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3933</guid>
		<description>Thanks for the clarification, Sean.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification, Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Sullivan</title>
		<link>http://winepeeps.com/2009/11/13/wine-peeps-leading-the-coverage-of-washington-state-wines/comment-page-1/#comment-3931</link>
		<dc:creator>Sean Sullivan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2821#comment-3931</guid>
		<description>John, just one clarification. As mentioned in my post, Miller gave 60% of the reviews the Advocate *published* 90 point ratings or above. A considerably larger number of wines were sampled than were published. I will be providing more detail on this in a subsequent post.</description>
		<content:encoded><![CDATA[<p>John, just one clarification. As mentioned in my post, Miller gave 60% of the reviews the Advocate *published* 90 point ratings or above. A considerably larger number of wines were sampled than were published. I will be providing more detail on this in a subsequent post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
