<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Washington Cab Showdown: 2005 Columbia Crest Reserve vs. Quilceda Creek</title>
	<atom:link href="http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/</link>
	<description>Helping you get the most bang for your buck in wine</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:32:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=8082</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kori</title>
		<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/comment-page-1/#comment-4052</link>
		<dc:creator>Kori</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2942#comment-4052</guid>
		<description>Josh and Greg,
The 5 bangs QPR rating for Quilceda Creek is neither a misprint nor a rating based on reputation. The peer group for both of these wines is not limited to just Washington but all West Coast Cabs. So a $125 Cab with a 4.5 stars quality rating is still less than half the price of its peers.

Robert,
So glad you&#039;ve discovered our blog. Thanks for reading!

Cheers!</description>
		<content:encoded><![CDATA[<p>Josh and Greg,<br />
The 5 bangs QPR rating for Quilceda Creek is neither a misprint nor a rating based on reputation. The peer group for both of these wines is not limited to just Washington but all West Coast Cabs. So a $125 Cab with a 4.5 stars quality rating is still less than half the price of its peers.</p>
<p>Robert,<br />
So glad you&#8217;ve discovered our blog. Thanks for reading!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/comment-page-1/#comment-4042</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2942#comment-4042</guid>
		<description>A 5 QPR for the QC Cab seems a bit high.  This is one of the more expensive Cabs you&#039;ve rated 4.5, and probably not within the &lt; 50% price of its peers criterion.  Is QC&#039;s peer group really $250+ Cab-based wines?  It does seem producer reputation is being factored in to the QPR a bit as 2 or 3 seems more appropriate for the price range.</description>
		<content:encoded><![CDATA[<p>A 5 QPR for the QC Cab seems a bit high.  This is one of the more expensive Cabs you&#8217;ve rated 4.5, and probably not within the &lt; 50% price of its peers criterion.  Is QC&#039;s peer group really $250+ Cab-based wines?  It does seem producer reputation is being factored in to the QPR a bit as 2 or 3 seems more appropriate for the price range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Pines Wine Steward</title>
		<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/comment-page-1/#comment-4037</link>
		<dc:creator>Ghost Pines Wine Steward</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2942#comment-4037</guid>
		<description>Excellent choice to use Cab to celebrate your father&#039;s birthday! Out of all the world’s wines, Cabernet Sauvignon is king, and it seems as though these days Napa and Sonoma wines are very “in” (I represent Ghost Pines, and our Napa/Sonoma mix Cab is a bestselling varietal). The sweet aromas, superb dark fruit, and ripe, chewy tannins allow wine lovers to find real personality in the wine – I find Cab to be the most consistently rewarding of the Bordeaux varieties, personally, especially when paired with the appropriate meal.</description>
		<content:encoded><![CDATA[<p>Excellent choice to use Cab to celebrate your father&#8217;s birthday! Out of all the world’s wines, Cabernet Sauvignon is king, and it seems as though these days Napa and Sonoma wines are very “in” (I represent Ghost Pines, and our Napa/Sonoma mix Cab is a bestselling varietal). The sweet aromas, superb dark fruit, and ripe, chewy tannins allow wine lovers to find real personality in the wine – I find Cab to be the most consistently rewarding of the Bordeaux varieties, personally, especially when paired with the appropriate meal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dwyer</title>
		<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/comment-page-1/#comment-4034</link>
		<dc:creator>Robert Dwyer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2942#comment-4034</guid>
		<description>What a great blind tasting comparison- thanks for sharing.  I&#039;ve never tasted Quilceda Creek, but I totally agree Columbia Crest delivers consistent value.

Somehow, I&#039;ve just now discovered your blog and have added it to my feed reader.  Looks like a lot of great content that I&#039;m interested in.

Cheers!</description>
		<content:encoded><![CDATA[<p>What a great blind tasting comparison- thanks for sharing.  I&#8217;ve never tasted Quilceda Creek, but I totally agree Columbia Crest delivers consistent value.</p>
<p>Somehow, I&#8217;ve just now discovered your blog and have added it to my feed reader.  Looks like a lot of great content that I&#8217;m interested in.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @nectarwine</title>
		<link>http://winepeeps.com/2009/11/30/top-washington-cab-showdown-2005-columbia-crest-reserve-vs-quilceda-creek/comment-page-1/#comment-4031</link>
		<dc:creator>@nectarwine</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://winepeeps.com/?p=2942#comment-4031</guid>
		<description>Thanks for reviewing these. Wish I could get my hands on a bottle of the Columbia Crest. Looking forward to visiting their winery. Is that a misprint on the price of the Quilceda Creek? $125 and a 5 bang for your buck rating? Just checking. WA Cabs are amazing!

Josh</description>
		<content:encoded><![CDATA[<p>Thanks for reviewing these. Wish I could get my hands on a bottle of the Columbia Crest. Looking forward to visiting their winery. Is that a misprint on the price of the Quilceda Creek? $125 and a 5 bang for your buck rating? Just checking. WA Cabs are amazing!</p>
<p>Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
